Obsolete
Obsolete
| Nose Load [kg] | 200 |
| Towed Weight [kg] (Check the vehicle towing limit) |
3500 |
| Bumper cut-out | No cut-out |
| D-Value [kN] | 18 |
| Mounting Time from (minutes) | 30 |
| Mounting Time up to [min] | 60 |
| Weight [kg] | 34 |
| Test Mark | 55R-01 0636 |
| Trim Level | 33 - 35 S |
| not for trim level | 3520 L / 4100 MM |
| Vehicle Equipment | for vehicles with reinforced frame |
| Wheelbase [mm] | 3000, 3520 |
View our guides on Towbars