| Nose Load [kg] | 240 |
| Towed Weight [kg] (Check the vehicle towing limit) |
3500 |
| Bumper cut-out | No cut-out |
| D-Value [kN] | 20.2 |
| Mounting Time from (minutes) | 60 |
| Mounting Time up to [min] | 90 |
| Do I need to order a towball? | No |
| Weight [kg] | 22 |
| Bumper removal requirement | No |
| Drilling required? | No |
| Additional information wiring kits | For vehicles without trailer preparation |
| Vehicle Equipment | for vehicles without underrun protection |
| Test Mark | 55R-01 9955 |
| for vehicles with gross vehicle weight [t] | 3.5, 3 |
View our guides on Towbars