| Nose Load [kg] | 80 |
| Towed Weight [kg] (Check the vehicle towing limit) |
1500 |
| Bumper cut-out | Invisible cut-out |
| D-Value [kN] | 8.3 |
| Mounting Time from (minutes) | 60 |
| Mounting Time up to [min] | 90 |
| Bumper removal requirement | No |
| Weight [kg] | 27 |
| Do I need to order a towball? | No |
| Drilling required? | No |
| not for trim level | N-Line, N |
| Vehicle Equipment | for vehicles without urea additive tank (AdBlue®), for vehicles without park distance control |
| Test Mark | 55R 01-11114 |
Obsolete
View our guides on Towbars