| Nose Load [kg] | 80 |
| Towed Weight [kg] (Check the vehicle towing limit) |
1500 |
| Bumper cut-out | Invisible cut-out |
| D-Value [kN] | 8.3 |
| Mounting Time from (minutes) | 60 |
| Mounting Time up to [min] | 90 |
| Bumper removal requirement | No |
| Do I need to order a towball? | No |
| Weight [kg] | 24 |
| Drilling required? | No |
| not for trim level | N |
| Left-/right-hand drive vehicles | for left-hand/right-hand drive vehicles |
| Vehicle Equipment | for vehicles without urea additive tank (AdBlue®) |
| Test Mark | 55R-01/06 11251 |
View our guides on Towbars