Obsolete
Obsolete
| Nose Load [kg] | 100 |
| Towed Weight [kg] (Check the vehicle towing limit) |
1300 |
| Bumper cut-out | Visible cut-out |
| D-Value [kN] | 7.6 |
| Mounting Time from (minutes) | 60 |
| Mounting Time up to [min] | 90 |
| Drilling required? | No |
| Weight [kg] | 26 |
| Do I need to order a towball? | No |
| Bumper removal requirement | No |
| Additional information wiring kits | For vehicles without trailer preparation |
| not for trim level | E-Niro |
| Vehicle Equipment | for vehicles with registered axle load, not suitable for vehicles with electric drive |
| Left-/right-hand drive vehicles | for left-hand/right-hand drive vehicles |
| Test Mark | 55R-01 11141 |
Obsolete
View our guides on Towbars