| Siarr part number | 344111600001 | 
| Nose Load [kg] | 55 | 
| Towed Weight [kg] (Check the vehicle towing limit)  | 
                                    1200 | 
| Bumper cut-out | Visible cut-out | 
| D-Value [kN] | 7.1 | 
| Mounting Time from (minutes) | 60 | 
| Mounting Time up to [min] | 90 | 
| Drilling required? | No | 
| Bumper removal requirement | No | 
| Weight [kg] | 21 | 
| Do I need to order a towball? | No | 
| Vehicle Equipment | for vehicles without a natural gas engine (CNG) | 
| Test Mark | 55R-01 11310 | 
View our guides on Towbars